Brass Square Bolts
We provide bolts with Brass Square Bolts heads in all diameters and metric, UNC, UNF, and other thread types. Square head bolts’ head shape makes it simpler to tighten nuts because it allows for a better wrench grip. They are typically applied to railway applications or new structures to imitate an older appearance.
Our customers worldwide may get Brass Square Bolts from us at costs that are among the lowest in the business.
Jamnagar-based producer and supplier of brass square bolts. As per the needs of the customer, we provide square bolts in a variety of grades and standards.
Bolts and nuts are designed with a hexagonal shape because it makes them easy to turn. With six sides, you can turn a fastener just one-sixth of the way to reach the next flat parallel. There are six flat parallels on hexagonal bolts and nuts.
Both square head and hex head bolts are used on many different types of machinery, mainly for the ease of tightening and durability. Square heads are best used in tight or dark spaces where a machinist or fabricator must tighten the bolt blind.
Brass Square Bolts Description
Material
- Steel, Stainless Steel, Brass
Thread
- Coarse, Metric
Type
- Square
Grade
- A1 & A2 Stainless Steel, A2 & A4 Steel, CDA 360 Brass, C360 Brass
Bolt Diameter | D | F | C | H | |||||
---|---|---|---|---|---|---|---|---|---|
Body Diameter | Width Across Flats | Width Across Corners | Height | ||||||
Max | Basic | Max | Min | Max | Min | Basic | Max | Min | |
1⁄2 | 0.515 | 3⁄4 | 0.750 | 0.725 | 1.061 | 0.995 | 21⁄64 | 0.348 | 0.308 |
5⁄8 | 0.642 | 15⁄16 | 0.938 | 0.906 | 1.326 | 1.244 | 27⁄64 | 0.444 | 0.400 |
3⁄4 | 0.768 | 11⁄8 | 1.125 | 1.088 | 1.591 | 1.494 | 1⁄2 | 0.524 | 0.476 |
7⁄8 | 0.895 | 15⁄16 | 1.312 | 1.269 | 1.856 | 1.742 | 19⁄32 | 0.620 | 0.568 |
1 | 1.022 | 11⁄2 | 1.500 | 1.450 | 2.121 | 1.991 | 21⁄32 | 0.684 | 0.628 |
11⁄8 | 1.149 | 111⁄16 | 1.688 | 1.631 | 2.386 | 2.239 | 3⁄4 | 0.780 | 0.720 |
11⁄4 | 1.277 | 17⁄8 | 1.875 | 1.812 | 2.652 | 2.489 | 27⁄32 | 0.876 | 0.812 |
13⁄8 | 1.404 | 21⁄16 | 2.062 | 1.994 | 2.917 | 2.738 | 29⁄32 | 0.940 | 0.872 |
11⁄2 | 1.531 | 21⁄4 | 2.250 | 2.175 | 3.182 | 2.986 | 1 | 1.036 | 0.964 |
13⁄4* | 29⁄16 | 13⁄16 | |||||||
2* | 215⁄16 | 15⁄16 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.